2012 Working in Rural Minnesota
2012 was a big year for our work in Rural Minnesota. We expanded to 6 offices statewide and completed 19 computer distribution events. For the events we collected computers from the local communities, refrubished them and gave the computers back to low income head start and school age families. Below is a list of events, it was a busy year!
| Location | Distribution | Computers Distributed | Individuals Trained |
| Fairbault | January 28, 2012 | 81 | 160 |
| Fairmont | February 18, 2012 | 84 | 183 |
| Alexandria | March 3, 2012 | 76 | 154 |
| Marshall | March 24, 2012 | 77 | 132 |
| Crookston | April 14, 2012 | 69 | 134 |
| Austin | May 5, 2012 | 73 | 141 |
| Bemidji | May 19, 2012 | 88 | 157 |
| Hutchinson | June 9, 2012 | 43 | 79 |
| Hibbing | June 30, 2012 | 84 | 151 |
| Cambridge | July 20, 2012 | 25 | 47 |
| Anoka | August 17, 2012 | 50 | 88 |
| Red Wing | September 7, 2012 | 76 | 124 |
| St. Peter | September 12, 2012 | 20 | 20 |
| Owatonna | September 28, 2012 | 71 | 118 |
| Mankato | October 11, 2012 | 20 | 20 |
| Albert Lea | October 26, 2012 | 82 | 165 |
| Winona | November 16, 2012 | 45 | 133 |
| Anoka | December 14th, 2012 | 65 | 120 |
| Appleton | December 20th, 2012 | 75 | 120 |
| Totals: | 1244 |
2246 |
We have also started scheduling events for 2013.
| Location | Distribution | Projected Families |
| Grand Rapids | January 18, 2013 | 100 |
| Willmar | February 1, 2013 | 100 |
| Anoka | February 13, 2013 | 50 |
| Fergus Falls | February 22, 2013 | 100 |
| Moorhead | February 28, 2013 | 100 |


